Most Recent Park Ridge Homes For Sale
| View All Park Ridge Homes For Sale | ||
|
Property, Park Ridge, NJ 07656 | $789,000 3 beds 3 baths |
|
43 Chestnut Ave, Park Ridge, NJ 07656 | $488,777 4 beds 3 baths |
|
29 Sherwood Downs, Park Ridge, NJ 07656 | $599,995 3 beds 2.5 baths |
Real Estate Resources |
Park Ridge Apartments
There are 499 apartments found in and near the Park Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings